| CONTEST: | RSGB IOTA |
| CATEGORY: | DXPEDTIOS,MULTI OPERATOR, MIXED MODE |
| MODE: | ALL |
| CALLSIGN: | BV2B/BV9W |
| CLAIMED-SCORE: | 359379 |
| CLUB: | CHINA RADIO ASSOCIATION |
| OPERATORS: | BV2DD,BV2KI,BV2KS,BM2AAL |
| NAME: | EDDIE,BRUCE,EVAN,JAMES |
| ADDRESS: | 3FL, #144-6,1 SECTION, HSIN-SHENG SOUTH ROAD |
| ADDRESS: | TAIPEI, TAIWAN, R.O.C. |
| SOAPBOX: | VERY BAD PROPOGATION AND TWO HOURS THUNDERSTORM MADE FRUSTRATED. |
| CREATED-BY: | YPlog 4.48 |
| EMAIL ADDRESS: | BV2KIYIH@MS7.HINET.NET |
| SCORE SUMMARY |
| ============= |
| SCORE = 359379 |
| POINTS = 4923 |
| MULTIPLIERS = 73 |
| BAND | QSO'S | DUPS | POINTS | SCORE |
| ----- | ----- | ----- | ---- | ----- |
| 160 | 0 | 0 | 0 | 0 |
| 80 | 0 | 0 | 0 | 0 |
| 40 | 14 | 0 | 150 | 150 |
| 20 | 145 | 0 | 2103 | 2103 |
| 15 | 313 | 1 | 2640 | 2640 |
| 10 | 2 | 0 | 30 | 30 |
| ----- | ----- | ----- | ----- | ----- |
| Total : | 574 | 1 | 4932 | 359379 |
| SCORE CW |
| --------- |
| SCORE = 2427 |
| POINTS = 2427 |
| MULTIPLIERS = 0 |
| BAND | QSO'S | DUPS | POINTS | SCORE |
| ----- | ----- | ----- | ---- | ----- |
| 160 | 0 | 0 | 0 | 0 |
| 80 | 0 | 0 | 0 | 0 |
| 40 | 0 | 0 | 0 | 0 |
| 20 | 211 | 0 | 1725 | 1725 |
| 15 | 58 | 0 | 702 | 702 |
| 10 | 0 | 0 | 0 | 0 |
| ----- | ----- | ----- | ---- | ----- |
| Total : | 269 | 0 | 2427 | 2427 |
| SCORE SSB |
| --------- |
| SCORE = 2496 |
| POINTS = 2496 |
| MULTIPLIERS = 0 |
| BAND | QSO'S | DUPS | POINTS | SCORE |
| ----- | ----- | ----- | ---- | ----- |
| 160 | 0 | 0 | 0 | 0 |
| 80 | 0 | 0 | 0 | 0 |
| 40 | 14 | 0 | 150 | 150 |
| 20 | 34 | 0 | 378 | 378 |
| 15 | 255 | 1 | 1938 | 1938 |
| 10 | 2 | 0 | 30 | 30 |
| ----- | ----- | ----- | ---- | ----- |
| Total : | 305 | 1 | 2496 | 2496 |
| Signature: Date: |
| BRUCE YIH/BV2KI 2003/08/08 |
[Back]